What are Skio event metrics?
Skio event metrics track specific actions customers take in your store, such as starting a subscription, skipping an order, or canceling. These events help you understand customer behavior and power automations through our integrations.
Core Subscription Lifecycle
Event Name | Metric | Description |
Skio: New Subscription Created | | When a new subscription is created. |
Skio: Billing Reminder Notification | | When a subscription is about to renew. |
Skio: Subscription Renewed | | When a subscription is successfully renewed. |
Skio: Subscription Cancelled | | When a subscription is cancelled. |
Skio: Subscription Reactivated | | When a subscription is reactivated. |
Skio: Subscription Next Billing Date Updated | | When a customer updates a subscription's next billing date. |
Skio: Subscription Paused | | When a subscription is paused. |
Skio: Subscription Unpaused | | When a subscription is unpaused. |
Skio: Subscription Skipped | | When a subscription is skipped. |
Billing & Payment Issues
Event Name | Metric | Description |
Skio: Billing Attempt Failed | | When Skio fails to renew a subscription. |
Skio: Card Expiration Notification | | When a customer card is about to expire. |
Skio: 3DS Verification Required | | When a payment requires 3DS verification. |
Subscription Management
Event Name | Metric | Description |
Skio: Subscription Lines Added | | When a subscription line(s) is/are added. |
Skio: Subscription Lines Removed | | When a subscription line(s) is/are removed. |
Skio: Subscription Lines Updated | | When a subscription line(s) is/are updated. |
Skio: Subscription Split | | When a subscription is created from a split. |
Skio: Subscription Merged | | When a subscription is cancelled from a merge. |
Skio: Subscription Mergeable | | When there's subscriptions that can be merged together. |
Skio: Subscription Auto Merged Billing | | When subscriptions are merged into a single order for billing. |
Skio: Order Placed (Subscription Upgrade Eligible) | | When an order is placed that makes a subscription eligible for an upgrade. |
Inventory & Stock
Event Name | Metric | Description |
Skio: Subscription Item Out of Stock | | When any item in a subscription is out of stock. |
Skio: Item Back in Stock | | When an out of stock item missed in the previous billing is back in stock. |
Customer Retention & Flow
Event Name | Metric | Description |
Skio: Subscription Went Through Cancel Flow | | When a subscription is saved during the cancel flow. |
Skio: Surprise and Delight Rule Applied | | When a surprise product or discount is applied to a subscription. |
Skio: Surprise and Delight Gift Swapped | | When a surprise and delight gift is swapped for a different product. |
Skio: Journey Notification Triggered | | When a journey notification action is triggered. |
Gifts
Event Name | Metric | Description |
Skio: Prepaid Gift Received | | When a prepaid gift is received for a recipient. |
Loyalty & Credits
Event Name | Metric | Description |
Skio: Credits Will Expire | | When customers' credits are about to expire in a given month. |
Skio: Credits Expired | | A customer's credits have expired. |
Skio: Credits Received | | A customer has received credits. |
Skio: Credits Spent | | A customer has spent credits. |
Skio: Loyalty Tier Upgraded | | When customers' loyalty tier is upgraded. |
Skio: Loyalty Tier Downgraded | | When customers' loyalty tier is downgraded. |
Skio: Loyalty Tier Changed | | When customers' loyalty tier is changed due to program change. |
Skio: Loyalty Rewards Applied | | When customers receive a loyalty reward. |
Winback
Event Name | Metric | Description |
Skio: Winback Initiated | | When a winback flow is initiated for a subscriber. |
Skio: Winback Redeemed | | When a subscriber redeems a winback offer. |
Skio: Winback Custom Notification | | When a custom winback notification is sent to a subscriber. |
Streaks
Event Name | Metric | Description |
Skio: Streak Will Expire | | When a subscriber's streak is about to expire. |
Skio: Streak Expired | | When a subscriber's streak has expired. |
Referrals
Event Name | Metric | Description |
Skio: Referral Code Generated | | When a referral code is generated for a customer. |
Skio: Referral Referrer Reward Generated | | When a reward is generated for the customer who made the referral. |
How do event metrics work?
When you connect an integration to Skio, information about events can be sent in real time through metrics to power things like automations, marketing campaigns, and analytics in that tool. For example, you might trigger an email when a customer skips an order or add them to a loyalty program when they subscribe.
(1).png?sv=2026-02-06&spr=https&st=2026-07-19T06%3A02%3A52Z&se=2026-07-19T06%3A14%3A52Z&sr=c&sp=r&sig=t%2FyXa81fEaWe9JSC1NfvOZNCbTWvsA25NGN4Zl4B27I%3D)
Example: When a new subscription is created, Skio sends a subscriptionCreated event metric that includes three types of properties: event properties (like nextBillingDate), profile properties (customer information), and custom properties.
Learn more about event and profile properties Skio sends to Klaviyo here.
