Metric | Definition | Dashboard |
Actively Cancelled | Count of subscriptions that were previously in dunning and actively cancelled their subscription on this date. |
Payment Recovery
|
Actively Lost Revenue | The estimated revenue lost from subscriptions that entered dunning and were cancelled manually by the subscriber before reaching their max number of failed billing attempts. |
Payment Recovery
|
Cancelled subs % | The % of all subs that were in dunning in the date range that were cancelled in the date range. |
Payment Recovery
|
Cancelled subs by retry # | The distribution of subscriptions in dunning in the date range that were cancelled after a certain retry attempt number. |
Payment Recovery
|
Entered Dunning | The count of all unique subscriptions that entered dunning with at least 1 failed billing attempt in the date range selected. |
Payment Recovery
|
Error code | The error message received from your payment process from a failed billing attempt. |
Payment Recovery
|
Failed 2nd+ % of total failed | The % of the count of subscriptions that had a 2nd (or greater) attempt divided by the total subscriptions in dunning in the date range. |
Payment Recovery
|
Failed 2nd+ retry avg per day | Total subs with a 2nd (or greater) attempt divided by the date range; excludes first failed attempts. |
Payment Recovery
|
Failed 2nd+ retry count | Count of subscriptions that had a 2nd (or greater) failed retry in the date range. |
Payment Recovery
|
Failed Attempts | The count of failed billing attempts for recurring orders in the date range selected compared to all billing attempts. |
Payment Recovery
|
Failed Avg Per Day | The total number metric divided by the number of days in the date range filter. |
Payment Recovery
|
Failed billings | Total count of failed billing attempts on this date. |
Payment Recovery
|
First failed % of total failed | The % of the count of subscriptions that had their failed attempt divided by the total subscriptions in dunning in the date range. |
Payment Recovery
|
First failed attempt count | Count of subscriptions that had their first failed attempt in the date range. |
Payment Recovery
|
First failed avg per day | Total subs with first attempt divided by the date range; excludes first failed attempts. |
Payment Recovery
|
In dunning | Count of subscriptions that were in dunning on this date; excludes subs that entered dunning on this date. |
Payment Recovery
|
Lost Actively % | The % of subscriptions that entered dunning and were cancelled manually by the subscriber before reaching their max number of failed billing attempts. |
Payment Recovery
|
Lost Passively % | The % of subscriptions that entered dunning and were cancelled after reaching their max number of failed billing attempts. |
Payment Recovery
|
Passively Cancelled | The count of subscriptions that were cancelled after reaching their max number of failed billing attempts in the date range selected. |
Payment Recovery
|
Passively Lost Revenue | The estimated revenue lost from subscriptions that were cancelled after reaching their max number of failed billing attempts. |
Payment Recovery
|
Pending Revenue | The estimated revenue lost from subscriptions that are still in the dunning process with at least 1 failed billing attempt and have yet to reach their max failed billing attempts. |
Payment Recovery
|
Recovered | Count of subscriptions that were in dunning previously and were recovered with a successful billing retry on this date. |
Payment Recovery
|
Recovered subs % | The % of all subs that were in dunning in the date range that were recovered in the date range. |
Payment Recovery
|
Recovered subs by retry # | The distribution of subscriptions in dunning in the date range that were recovered on a certain retry attempt number. |
Payment Recovery
|
Remaining % | The % of subscriptions that are still in the dunning process compared to all subscriptions that entered dunning with at least 1 failed billing attempt. |
Payment Recovery
|
Retries | The count of total failed attempts for the entire date range with this error message. |
Payment Recovery
|
Successful Attempts | The total number of successful billing attempts for recurring orders in the date range selected. This total does not include checkout billing attempts. |
Payment Recovery
|
Successful Avg Per Day | The total number metric divided by the number of days in the date range filter. |
Payment Recovery
|
Successful % of Total | The percentage of this scorecard's metric out of total metric. |
Payment Recovery
|
Active Subscriptions | The count of active subscriptions as of the last day of the date range; by default this value is today. | Performance |
Subscription revenue | Total subscription revenue processed from subscription orders in the date range. | Performance |
Subscription revenue | Total subscription orders processed from subscription orders in the date range. | Performance |
All revenue | The sum total of all revenue generated from your online store including one-time (non-subscription) purchases and subscription orders (both checkout and recurring). | Performance |
All orders | The sum total of all orders generated from your online store including one-time (non-subscription) orders and subscription orders (both checkout and recurring). | Performance |
Recurring subscription revenue | The sum of all revenue from recurring subscription orders (excludes checkout) in the date range selected. | Performance |
Subscription orders | Total subscription orders processed. This total includes subscription revenue from checkout orders and all recurring orders. | Performance |
Subscription recurring orders | Total subscription orders processed from recurring subscriptions. This total excludes checkout subscription orders. | Performance |
Subscription revenue | Total revenue processed from subscription orders. This total includes subscription revenue from checkout orders, all recurring orders, and 1-time add-ons. | Performance |
Active subscribers | The count of unique subscribers (customers) with at least one active subscription on this day. | Performance |
Active subscriptions | The count of subscriptions with an active status on this day. | Performance |
Activations | The total count of new subscriptions created on this day. | Performance |
Cancellations | The total count of new subscriptions cancelled on this day. | Performance |
Dunning subscriptions | The total count of subscriptions with a failed status on this day. | Performance |
Products on Subscription | The sum total of all active products in subscriptions. | Performance |
Current MRR | Your store's active MRR as of today (see FAQ section below for how this is calculated). | Performance |
MRR Added | The MRR created in the date range from new subscriptions created. | Performance |
MRR Lost | The MRR lost in the date range from subscriptions that cancelled. | Performance |
All Shopify revenue | Total revenue processed from both one-time (non-subscription) orders and subscriptions orders. | Performance |
All Subscription revenue | Total revenue processed from subscription orders. This total includes subscription revenue from checkout orders, all recurring orders, and 1-time add-ons. | Performance |
First-time revenue | This is the sum of all revenue from first-time subscription orders generated at checkout in the date range selected. | Performance |
Non-subscription revenue | Total revenue from one-time (non-subscription) orders. | Performance |
One-time add-on revenue | This is the sum total of all revenue brought in through 1-time add-ons in subscription orders. 1-time add-ons are not recurring subscriptions but products added to a subscription order once, typically via the customer portal or through quick actions. | Performance |
Recurring revenue | The sum of all revenue from recurring subscription orders (excludes first-time/checkout subscription orders) in the date range selected. | Performance |
All Shopify Orders | The sum total of all orders generated from your online store including one-time (non-subscription) orders and subscription orders (both checkout and recurring). | Performance |
All Subscription Orders | Count of all subscription orders. | Performance |
First-time subscription orders | The sum of all subscription checkout orders. | Performance |
Non-subscription Orders | Count of all one-time checkout (non-subscription) orders. | Performance |
One-time add-on orders | This is the count of all recurring orders that have a 1-time add-on included in the date range selected. Add-ons always process in recurring orders. | Performance |
Recurring subscription orders | The total number of recurring orders processed in the date range. Recurring orders are non-checkout orders processed through Skio. | Performance |
Active Quantity | This is sum of the quantity of units of this row that is active as of the last day of the date range; this number is different than active product subscription lines since this includes the sum of quantity. | Products |
Active subscribers | A count of total Active Subscribers on the last day of the date range filter. This is the total number of unique customers or subscribers and is different from subscriptions and product subscription lines. | Products |
Active subscriptions | The total number of unique subscriptions with an Active status on the last day of the date range selected. This metric excludes subscriptions in dunning. Subscriptions are defined by having a unique subscription ID. | Products |
Added | The total count of subscriptions that had this product added to their active subscription in the date range. | Products |
All subscriptions | The count of unique subscriptions per shipping interval frequency for subscriptions that were active at one point in the date range. | Products |
AOV | This is the average order value of orders that processed in the date range with this product included. | Products |
Cancelled | This is count of subscriptions cancelled in the date range with this product included. | Products |
Cancelled products | This is the count of all subscription lines cancelled during the date range. This count includes all the product subscription lines and is different from cancelled subscriptions; each subscribed product counts as its own product subscription line. | Products |
Cancelled subscribers | This is the count of subscribers who has cancelled all active subscriptions in the date range selected. Customers may have multiple subscriptions, but there can only be 1 customer per store. | Products |
Cancelled subscriptions | The count of all unique subscriptions cancelled during the time period. If a subscription contains multiple products, the cancellation would only count once. | Products |
Daily activations & cancellation | Provides a breakdown of subscriptions created (activated) and cancelled per day over the date range selected. | Products |
Dunning products | The count of all product subscription lines that are currently in dunning with at least 1 failed billing attempt as of the last date of the date range selected. | Products |
Dunning subscribers | The count of all unique subscribers that are currently in dunning with at least 1 failed billing attempt as of the last date of the date range selected. | Products |
Dunning subscriptions | The count of all unique subscriptions that are currently in dunning with at least 1 failed billing attempt as of the last date of the date range selected. | Products |
Failed subscriptions | This is the count of subscriptions with a failed status at one point during the date range. | Products |
Hover over each column to see the value for that day | Provides the ability to hover over each column in the daily activations and cancellation graph to see the value for that day. | Products |
New products | This is the count of all new product subscription lines created during this period from new subscriptions created at checkout, splitting subscriptions, creating new subscriptions manually, and adding additional products to an already active subscription. | Products |
New subs created | The count of unique subscriptions per shipping interval frequency for subscriptions that were newly created in the date range. | Products |
New subscribers | This is the count of all new customers who were created in the date range that didn’t previously have a subscription. If a subscriber cancelled a subscription and checked out with a new one, they would not count towards a new subscriber. | Products |
New subscriptions | The count of newly created subscriptions during the date range. | Products |
Product | The product title; this value may appear as multiple rows if there are multiple variants or SKUs associated with this product title. | Products |
Products | This is the total count products in active subscriptions in the date range at one point. | Products |
Products per customer | This is the average number of active product subscription lines per subscriber (not per subscription) in the date range. | Products |
Quantity | This is the sum of the quantity of units generated from this row in the date range selected. | Products |
Removed | The total count of subscriptions that had this product removed to their active subscription in the date range. | Products |
Revenue | This is the sum of revenue generated from this row in the date range selected. | Products |
SKU | The product SKU; this value may be blank if there are products without SKUs and it may repeat if the same SKU is used for multiple products or variants. | Products |
Sub revenue | The total subscription revenue generated from first-time and recurring subscription orders from this product in the date range. | Products |
Subs per customer | This is the average number of active subscriptions per subscriber in the date range. | Products |
Subscribers | A count of subscribers that were active at one point in the date range. This is the total number of unique customers or subscribers and is different from subscriptions and product subscription lines. | Products |
Total Orders | This is the sum of orders generated from this row in the date range selected. | Products |
Total subscriptions | The total number of unique subscriptions with an Active status at one point in the date range selected. This count will include subscriptions that cancelled in the date range, but not before the date range started. | Products |
Total revenue | The total Shopify revenue generated from both one-time purchases in your Online store and subscription orders from this product in the date range. | Products |
Variant | The variant title; this value may appear as multiple rows if there are multiple SKUs associated with this variant title. | Products |
3 month LTV | 3 month lifetime value (LTV) is the average revenue generated per subscription in its first 3 months since it was created. |
Cohort Retention
|
6 month LTV | 6 month lifetime value (LTV) is the average revenue generated per subscription in its first 6 months since it was created. |
Cohort Retention
|
9 month LTV | 9 month lifetime value (LTV) is the average revenue generated per subscription in its first 9 months since it was created. |
Cohort Retention
|
Active product count (today) | Sum of product subscription lines in active subscriptions on the last day of the date range (today by default) that have an active status. |
Cohort Retention
|
Active quantity count (today) | The total quantity of product subscription lines in active subscriptions on the last day of the date range; if a subscription has 2 quantity of the same product, this will count as 2 towards the total. |
Cohort Retention
|
Active subscriptions (today) | Count of subscriptions that have an active status as of the last day of the date range selected; by default this is today. |
Cohort Retention
|
All subscribers AOC | Lifetime average order count (AOC) is the count of all subscription orders generated from all subscribers divided by the count of all subscribers across all time. |
Cohort Retention
|
All subscribers AOV | Lifetime average order value (AOV) is the sum of all subscription order revenue divided by the total count of subscription orders. |
Cohort Retention
|
All subscribers LTV | Lifetime average value (LTV) is the revenue generated from all subscription orders made at checkout or from recurring subscription orders across all time. |
Cohort Retention
|
All-time subscription values | Metrics covering lifetime average values (LTV), average order count (AOC), and average order value (AOV) for all subscriptions processed since the launch on Skio. |
Cohort Retention
|
ARG | Average revenue generated (ARG) is the total revenue generated by subscription orders in the date range divided the total count of subscribers in the date range. |
Cohort Retention
|
AOC | Average order count (AOC) is the average order count of subscription orders processed in the date range divided by the total count of subscribers who were active at one point in the date range. |
Cohort Retention
|
AOV | The average order value (AOV) is the total revenue generated by subscription orders in the date range divided the total count of subscription orders. |
Cohort Retention
|
Churn rate | The % of subscribers who cancelled their last active subscription and have churned by this subscriber cohort across all time as of today. |
Cohort Retention
|
Cohort size | The count of new subscribers created in this period via their first subscription. |
Cohort Retention
|
Created | Count of unique subscribers created their first subscription in the date range; excludes customers who reactivate a subscription or created a 2nd subscription. |
Cohort Retention
|
Churned | Count of unique subscribers who cancelled their last active subscription and are no longer a subscriber. |
Cohort Retention
|
Date range AOC | Average order count (AOC) is the average order count of subscription orders processed in the date range divided by the total count of subscribers who were active at one point in the date range. |
Cohort Retention
|
Date range AOV | The average order value (AOV) is the total revenue generated by subscription orders in the date range divided the total count of subscription orders. |
Cohort Retention
|
Date range ARG | Average revenue generated (ARG) is the total revenue generated by subscription orders in the date range divided the total count of subscribers in the date range. |
Cohort Retention
|
LTV | The total subscription order revenue created by this subscriber cohort across all time as of today divided by the total count of subscribers in this cohort. |
Cohort Retention
|
Revenue | Sum of all subscription orders created by this subscriber cohort across all time as of today. |
Cohort Retention
|
Retention by month | Retention counts as long as a subscriber maintains at least 1 active subscription. |
Cohort Retention
|
Revenue by month | Total sum of revenue from subscriptions orders generated by customer created in this month. |
Cohort Retention
|
Subscribers churn rate (%) | The total number of subscribers who cancelled their last active subscription in the date range divided by the total count of subscribers who were active at one point in the date range. |
Cohort Retention
|
Subscribers churned | The count of subscribers in the date range that cancelled their last active subscription and are no longer an active subscriber. |
Cohort Retention
|
Subscription churn % (date range) | The percentage of subscriptions who have churned in the date range calculated by subscriptions with a cancelledAt date populated as of the last day of the date range divided by the total count of subscriptions that were active at one point in the date range. |
Cohort Retention
|
Total active (subscribers) | The count of unique subscribers who had an active subscription in the date range and remained active on the last day of the date range. |
Cohort Retention
|
Total subscribers (in period) | The count of unique subscribers who had at least 1 active subscription in the date range selected. This count differs from total active subscribers because it includes subscribers who had an active subscription at one point in the date range and it changed to another status (eg. cancelled, failed) |
Cohort Retention
|
Total subscribers created | The count of unique subscribers created their first subscription in the date range; excludes customers who reactivate a subscription or created a 2nd subscription. |
Cohort Retention
|
Average daily activations | The average daily count of new subscriptions activated in the prior period. | Forecasting |
Average daily cancellations | The average daily count of subscriptions cancelled in the prior period. | Forecasting |
Cancelled | The count of cancellations in the prior date period. | Forecasting |
Entered dunning | The count of failed orders in the prior date period. | Forecasting |
Forecasting Graph | This graph provides daily forecasting for the selected time period, with filters for revenue, quantity of units, and orders per day. | Forecasting |
Frequency date updated | The count of changes to a delivery frequency in the prior date period. | Forecasting |
Paused | The count of newly paused subscriptions in the prior date period. | Forecasting |
Processed orders | The total count of recurring orders in the prior date period. | Forecasting |
Processed revenue | The total revenue processed in the prior period from recurring revenue. | Forecasting |
Processed units | The total number of product units processed in the prior period from recurring orders. | Forecasting |
Product | The product title; this value may appear as multiple rows if there are multiple variants or SKUs associated with this product title. | Forecasting |
Queued Orders | The sum of subscription orders expected for the selected time period, assuming no change in subscriptions. | Forecasting |
Queued Revenue | The sum of revenue expected for the selected time period, assuming no change in subscriptions. This total includes additional cycles beyond nextBillingDate. | Forecasting |
Queued Units | The sum of quantity of products expected for the selected time period, assuming no change in subscriptions. | Forecasting |
SKU | The product SKU; this value may be blank if there are products without SKUs and it may repeat if the same SKU is used for multiple products or variants. | Forecasting |
Skipped | The count of skips in the prior date period. | Forecasting |
Subscription count | Total unique count of subscriptions that took this action in the prior date period. | Forecasting |
Total count | Total count of each action in the prior date period. | Forecasting |
Variant | The variant title; this value may appear as multiple rows if there are multiple SKUs associated with this variant title. | Forecasting |
0
0
Was this article helpful?
0 out of 0 found this helpful
Add comment
Article is closed for comments.