---
title: "All Skio Event Metrics"
slug: "all-skio-event-metrics-2"
updated: 2026-01-26T18:09:05Z
published: 2026-01-26T18:09:05Z
---

> ## Documentation Index
> Fetch the complete documentation index at: https://help.skio.com/llms.txt
> Use this file to discover all available pages before exploring further.

# All Skio Event Metrics

## What are Skio event metrics?

**Skio event metrics** track specific actions customers take in your store, such as starting a subscription, skipping an order, or canceling. These events help you understand customer behavior and power automations through our integrations.

## How do event metrics work?

When you connect an integration to Skio, information about events can be sent in real time through metrics to power things like automations, marketing campaigns, and analytics in that tool. For example, you might trigger an email when a customer skips an order or add them to a loyalty program when they subscribe.

![](https://cdn.us.document360.io/a953bba6-c70d-43ce-bc77-d7f32a8fc514/Images/Documentation/Mind Maps (15)(1).png)

**Example:** When a new subscription is created, Skio sends a `subscriptionCreated` event metric that includes three types of properties: event properties (like `nextBillingDate`), profile properties (customer information), and custom properties.

> [Learn more about event and profile properties Skio sends to Klaviyo here.](/help/docs/skio-properties-sent-to-klaviyo)

---

### Core Subscription Lifecycle

| Event | Metric | Description |
| --- | --- | --- |
| New subscription created | ```plaintext subscriptionCreated ``` | When a new subscription is created. |
| Billing reminder notification | ```plaintext subscriptionWillRenew ``` | When a subscription is about to renew. |
| Subscription renewed | ```plaintext subscriptionRenewed ``` | When a subscription is successfully renewed. |
| Subscription cancelled | ```plaintext subscriptionCancelled ``` | When a subscription is cancelled. |
| Subscription reactivated | ```plaintext subscriptionReactivated ``` | When a subscription is reactivated. |
| Next billing date updated | ```plaintext subscriptionNextBillingDateUpdated ``` | When a customer updates a subscription’s next billing date. |
| Subscription paused | ```plaintext subscriptionPaused ``` | When a subscription is paused. |
| Subscription unpaused | ```plaintext subscriptionUnpaused ``` | When a subscription is unpaused. |
| Subscription skipped | ```plaintext subscriptionSkipped ``` | When a subscription is skipped. |

### Billing & Payment Issues

| Event | Metric | Description |
| --- | --- | --- |
| Billing attempt failed | ```plaintext billingAttemptFailed ``` | When Skio fails to renew a subscription. |
| Card expiration notification | ```plaintext cardWillExpire ``` | When a customer card is about to expire. |
| 3DS verification required | ```plaintext threeDSVerification ``` | When a payment requires 3DS verification. |

### Subscription Management

| Event | Metric | Description |
| --- | --- | --- |
| Subscription lines added | ```plaintext subscriptionLinesAdded ``` | When a subscription line(s) is/are added. |
| Subscription lines removed | ```plaintext subscriptionLinesRemoved ``` | When a subscription line(s) is/are removed. |
| Subscription lines updated | ```plaintext subscriptionLinesUpdated ``` | When a subscription line(s) is/are updated. |
| Subscription split | ```plaintext subscriptionSplit ``` | When a subscription is created from a split. |
| Subscription merged | ```plaintext subscriptionMerged ``` | When a subscription is cancelled from a merge. |
| Subscription mergeable | ```plaintext subscriptionMergeable ``` | When there’s subscriptions that can be merged together. |
| Subscription billing auto merged | ```plaintext subscriptionAutoMergedBilling ``` | When subscriptions are merged into a single order for billing. |

### Inventory & Stock

| Event | Metric | Description |
| --- | --- | --- |
| Subscription item out of stock | ```plaintext subscriptionOutOfStock ``` | When any item in a subscription is out of stock. |
| Item back in stock | ```plaintext oosMissedBillingBackInStock ``` | When an out of stock item missed in the previous billing is back in stock. |

### Customer Retention & Flow

| Event | Metric | Description |
| --- | --- | --- |
| Subscription that was saved during cancel flow | ```plaintext subscriptionWentThroughCancelFlow ``` | When a subscription is saved during the cancel flow. |
| Surprise and delight rule applied | ```plaintext surpriseAndDelightRuleApplied ``` | When a surprise product or discount is applied to a subscription. |
| Automation action ran | ```plaintext automationActionRan ``` | When an automation action is successfully ran on a subscription. |
| Journey notification triggered | ```plaintext journeyNotificationTriggered ``` | When a journey notification action is triggered. |

### Gifts

| Event | Metric | Description |
| --- | --- | --- |
| Prepaid gift received | ```plaintext prepaidGiftReceived ``` | When a prepaid gift is received for a recipient. |

### Loyalty & Credits

| Event | Trigger | Description |
| --- | --- | --- |
| Credits will expire | ```plaintext creditsWillExpire ``` | When customers' credits are about to expire in a given month |
| Credits expired | ```plaintext creditsExpired ``` | A customer's credits have expired |
| Credits received | ```plaintext creditsReceived ``` | A customer has received credits |
| Credits spent | ```plaintext creditsSpent ``` | A customer has spent credits |
| Loyalty tier upgraded | ```plaintext loyaltyTierUpgraded ``` | When customers' loyalty tier is upgraded |
| Loyalty tier downgraded | ```plaintext loyaltyTierDowngraded ``` | When customers' loyalty tier is downgraded |
| Loyalty tier changed | ```plaintext loyaltyTierChanged ``` | When customers' loyalty tier is changed due to program change |
| Loyalty rewards applied | ```plaintext loyaltyRewardsApplied ``` | When customers receive a loyalty reward |
